Monthly Payment Plans
Plans | STANDARD | PREMIUM | ELITE |
Yearly Fee | €0 | €8 | €28 |
Token Back* & Card Top-up | 0,5 % | 1 % | 2 % |
Token Back* & Swapping** | 0,5 % | 1 % | 2 % |
Yearly Staking*** | 0,5 % | 3 % | 8 % |
Pay for the whole year and save up to 10% from your plan!
Yearly Payment Plans
Plans | STANDARD | PREMIUM | ELITE |
Yearly Fee | €0 | €88 | €302 |
Token Back* & Card Top-up | 0,5 % | 1 % | 2 % |
Token Back* & Swapping** | 0,5 % | 1 % | 2 % |
Yearly Staking*** | 0,5 % | 3 % | 8 % |
Merchant Payment Plan
Plans | Yearly Plan | Monthly plan |
Subscription Fee | €5 | €54 |
Processing Fee incoming (Per Transaction) | 1.2 % | 1.2 % |
Processing Fee Outgoing(Per Transaction) | 0 % | 0 % |
Token Back* (Per Transaction processing) | 0.7 % | 0.7 % |
*TOKEN BACK to your dedicated account with every card top-up and exchange between cryptocurrencies.
** SWAPPING. By swapping you exchange a cryptocurrency for another without leaving their blockchain.
*** STAKING. Crypto staking is the process of locking up crypto holdings in order to obtain rewards or earn interest.