Set-UP | Monthly | Value | Min Fees |
Max Fees |
|
Trust Account | € 0,00 | € 0,00 | — | — | — |
Tax Optimized Trust | € 1.800,00 | €395 | — | — | — |
Anonymous Trust | € 25.000,00 | 1.995,00 € | — | — | — |
Cash - EUR Custody | € 0,00 | € 0,00 | — | — | — |
Cash - USD, GBP, YEN, CAN, AUD Custody | € 0,00 | € 0,00 | — | — | — |
Digital Asset Custody | € 0,00 | € 0,00 | — | — | — |
Stocks & Bonds - Listed | € 0,00 | € 0,00 | — | — | — |
Stocks & Bonds - Private | € 0,00 | € 0,00 | — | — | — |
Real Estate - Securities ( equity, debt, etc ) |
€ 0,00 | € 0,00 | — | — | — |
Real Estate - Hold Title | Contact Us | — | — | — | — |
Other | Varies | — | — | — | — |
European Digital Trust KB, Postfack 152, 116 74 Stockholm Registry Number 969790-9860
16
Set-UP | Monthly | Value | Min Fees |
Max Fees |
|
Corporate Virtual Trust Multi-currency Account |
€0 | €0 | — | — | — |
Accounts above €20 000 | 1,500€ | 150€ | — | — | — |
Minimum Account Balance | — | — | €5,000 | — | — |
Virtual IBAN Euro | N/A | N/A | — | — | — |
Virtual IBAN GBP | N/A | N/A | — | — | — |
Prepaid Mastercard | N/A | N/A | — | — | — |
Payment Between Account or User | €0 | €0 | — | — | — |
Incoming Transfer ( Swift & SEPA ) | — | — | 0,25 % | €10 | €100 |
Out Going Transfer ( Swift & SEPA ) | — | — | 0,50 % | €15 | €350 |
Cryptocurrency Receive | — | — | 0,00 % | — | — |
Cryptocurrency Disburse | — | — | 0,50 % | — | — |
Account Closing Fee | — | — | €250 | — | — |
AVAILABLE CURRENCIES: EUR, USD, GBP, YEN, CAN, AUD, BTC, BCH, ETH, ERC-20 *Subject to our standard clearance & settlement policies
European Digital Trust KB, Postfack 152, 116 74 Stockholm Registry Number 969790-9860
17
Set-UP | Monthly | Value | Min Fees |
Max Fees |
|
Personal Virtual Trust Multi-currency Account |
€0 | €0 | — | — | — |
Accounts above €20 000 | 1,500€ | €150 | — | — | — |
Minimum Account Balance | — | — | 5,000€ | — | — |
Virtual IBAN Euro | N/A | N/A | — | — | — |
Virtual IBAN GBP | N/A | N/A | — | — | — |
Prepaid Mastercard | N/A | N/A | — | — | — |
Payment Between Account or User | €0 | €0 | — | — | — |
Incoming Transfer ( Swift & SEPA ) | — | — | 0,25 % | €10 | €100 |
Out Going Transfer ( Swift & SEPA ) | — | — | 0,50 % | €15 | €350 |
Cryptocurrency Receive | — | — | 0,00 % | — | — |
Cryptocurrency Disburse | — | — | 0,50 % | — | — |
Account Closing Fee | — | — | €50 | — | — |
AVAILABLE CURRENCIES: EUR, USD, GBP, YEN, CAN, AUD, BTC, BCH, ETH, ERC-20 *Subject to our standard clearance & settlement policies
European Digital Trust KB, Postfack 152, 116 74 Stockholm Registry Number 969790-9860
18
Asset Purchase / Sale |
Assessed Fees
|
Crypto | Quoted Prices |
Private Securities | € 35,00 |
Public Securities | €35,00 |
Vaults |
Min Amount |
Monthly ROV* |
Period |
Eurst Silver Vault |
€ 10 000,00 |
0,50% |
6 months |
Eurst Gold Vault |
€ 10 000,00 |
1,00% |
12 months |
Eurst Platinum Vault |
€ 10 000,00 |
1,30% |
18 months |
Services & Administration |
Assessed Fees / Hour
|
Trust Officer | €150 |
Senior Trust Officer | €350 |
Chief Trust Officer | €750 |
Accounting | €100 |
Administration Asset | €85 |
Services & Administration |
Assessed Fees
|
Tax Reporting | As Incurred |
Legal | As Incurred |
*Monthly ROV = Monthly Return on Vault
European Digital Trust KB, Postfack 152, 116 74 Stockholm Registry Number 969790-9860
19
Account Supporting DOCS |
Assessed Fees
|
Account Statement Notarized | € 200,00 |
Account Reference Letter Notarized | € 250,00 |
Account Reference Letter NON-Notarized | € 150,00 |
Payment Confirmation Document ( SWIFT, PAYMENT ORDER ) | € 30,00 |
Settlements & Transactions |
Assessed Fees
|
Transfer assets (cash, tokens, or securities) between accounts | €0,00 |
Instant Fund Availability For Wire & Credit/Debit Cards |
350 € per 1MLN EURO
|
Processing Crypto / Crypto | 0,500 % |
Processing Crypto / FIAT | 0,750 % |
KYC/AML - Compliance-as-a-Service |
Assessed Fees
|
EU / Individual* | €2,00 |
NN / EU Individual* | €5,00 |
EU / Entity * | €25,00 |
NN / EU Individual* | €75,00 |
Compliance Officer | Contact Us |
*Note all KYC fees are one-time charges on initial account creation, not per transaction European Digital Trust KB, Postfack 152, 116 74 Stockholm Registry Number 969790-986020