OPERATION | FEE MIN | AMOUNT FEE |
DEPOSIT | 0.80% | - |
DEPOSIT CRYPTO | 0.80% | - |
CRYPTO BANK ROLL TOP UP | - | - |
DEPOSIT CRYPTO EXCHANGE TO FIAT | 1.50% | - |
DEPOSIT CRYPTO EXCHANGE TO CRYPTO | 1% | - |
DEPOSIT CRYPTO INTERNAL | 0.80% | - |
CRYPTO BANK ROLL TOP UP INTERNAL | - | - |
DEPOSIT CRYPTO EXCHANGE TO FIAT INTERNAL | 1.50% | - |
DEPOSIT CRYPTO EXCHANGE TO CRYPTO INTERNAL | 1% | - |
WITHDRAWALS
|
||
WITHDRAWAL CRYPTO | - | - |
WITHDRAWAL CRYPTO EXCHANGE FROM FIAT | 1% | - |
WITHDRAWAL CRYPTO EXCHANGE FROM CRYPTO | 1% | - |
WITHDRAWAL CRYPTO INTERNAL | - | - |
WITHDRAWAL CRYPTO EXCHANGE FROM FIAT INTERNAL | 1% | - |
WITHDRAWAL CRYPTO EXCHANGE FROM CRYPTO INTERNAL | 1% | - |
WITHDRAWAL CRYPTO TO COLD CLIENT | - | - |
WITHDRAWAL INVOICE REFUND | - | - |
EXCHANGE | ||
CRYPTO TO FIAT | 1% | - |
FIAT TO CRYPTO | 1% | - |
FIAT TO CRYPTO
|
0.80% | - |