STAFF COST | |
TRUST OFFICER | 300,00 €/h |
SENIOR TRUST OFFICER | 500,00 €/h |
CHIEF TRUST OFFICIER | 750,00 €/h |
ACCOUNTING | 100,00 €/h |
ADMIN ASSISTANCE | 85,00 €/h |
INVESTMENT MANAGER | Contact Us |
TAX REPORTING, LEGAL, RISK REVIEW – As incurred
ACCOUNT STATEMENT NOTARIZED | 200,00 €/h |
ACCOUNT REFERENCE LETTER NOTARIZED | 250,00 €/h |
ACCOUNT REFERENCE LETTER NON NOTARIZED | 150,00 €/h |
PAYMENT CONFIRMATION DOCUMENT (SWIFT, PAYMENT ORDER) | 30,00 €/h |
EU INDIVIDUAL* | 2,00 €/h |
NN/ EU INDIVIDUAL* | 5,00 €/h |
EU ENTITY* | 25,00 €/h |
NN/ EU ENTITY* | 75,00 €/h |
COMPLIANCE OFFICER | Contact Us |
KYC COMPLIANCE CASE MANAGEMENT* | 150,00 €/h |
*Note that all KYC fees are one-time charges on initial account creation, not per transaction.
TYPE | SET UP FEE | MONTHLY FEE | INCOMING | OUTGOING | INTERNAL | EXCHANGE |
TAX OPTIMIZED | €25.000,00 | € 2.000,00 | ||||
REAL ESTATE HOLD TITLE | Contact Us | |||||
REAL ESTATE (EQUITY) | Contact Us | |||||
STOCK & BONDS (LISTED) | Contact Us | |||||
STOCK & BONDS (PRIVATE) | Contact Us | |||||
WEALTH MANAGEMENT
|
||||||
WALLEX RETIREMENT | € 1.500,00 | € 150,00 | € 10.000,00 | 4% | 36 Months | |
WALLEX BITCOIN RETIREMENT
|
€ 150,00 | Unlimited | 7% | 36 Months | ||
COLLEGE SAVING TRUST
|
4% | |||||
PRIVATE SAVING PLAN | Contact Us | |||||
WALLEX RAISE SPVs
|
||||||
INVESTMENT FUND | Contact Us | |||||
OTHER RAISE CAPITAL INSTRUMENT | Contact Us | |||||
ASSET TOKENIZATION | Contact Us |